Usage Statistics for gracularpatent.ncryptedprojects.com

Summary Period: November 2020
Generated 06-Nov-2020 07:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1546
Total Files 1432
Total Pages 789
Total Visits 228
Total KBytes 4488
Total Unique Sites 97
Total Unique URLs 1328
Total Unique Referrers 4
Total Unique User Agents 30
. Avg Max
Hits per Hour 10 229
Hits per Day 257 444
Files per Day 238 403
Pages per Day 131 233
Sites per Day 16 35
Visits per Day 38 48
KBytes per Day 748 1304
Hits by Response Code
Code 200 - OK 92.63% 1432
Code 304 - Not Modified 0.06% 1
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 7.18% 111

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 444 28.72% 403 28.14% 233 29.53% 47 20.61% 21 21.65% 1304 29.05%
2 89 5.76% 72 5.03% 55 6.97% 31 13.60% 26 26.80% 87 1.94%
3 359 23.22% 350 24.44% 190 24.08% 39 17.11% 24 24.74% 1204 26.83%
4 306 19.79% 282 19.69% 132 16.73% 42 18.42% 23 23.71% 1022 22.77%
5 154 9.96% 136 9.50% 85 10.77% 48 21.05% 35 36.08% 394 8.78%
6 194 12.55% 189 13.20% 94 11.91% 24 10.53% 15 15.46% 477 10.63%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 155 10.03% 25 150 10.47% 14 88 11.15% 58 345 7.69%
1 5 34 2.20% 5 30 2.09% 3 21 2.66% 6 39 0.87%
2 7 44 2.85% 6 39 2.72% 3 22 2.79% 20 118 2.63%
3 5 35 2.26% 5 34 2.37% 2 14 1.77% 8 50 1.11%
4 6 40 2.59% 6 36 2.51% 3 23 2.92% 19 112 2.50%
5 8 53 3.43% 7 47 3.28% 4 27 3.42% 20 118 2.64%
6 2 16 1.03% 2 14 0.98% 1 6 0.76% 8 45 1.01%
7 5 30 1.94% 4 24 1.68% 3 18 2.28% 8 47 1.06%
8 5 31 2.01% 4 28 1.96% 3 19 2.41% 9 53 1.18%
9 22 136 8.80% 19 117 8.17% 9 56 7.10% 115 693 15.44%
10 28 173 11.19% 28 169 11.80% 17 104 13.18% 77 463 10.31%
11 2 16 1.03% 2 15 1.05% 1 7 0.89% 14 85 1.89%
12 44 267 17.27% 43 259 18.09% 19 119 15.08% 168 1008 22.47%
13 29 177 11.45% 29 175 12.22% 11 66 8.37% 103 619 13.79%
14 5 35 2.26% 5 30 2.09% 3 19 2.41% 6 33 0.74%
15 6 39 2.52% 6 36 2.51% 4 26 3.30% 11 66 1.48%
16 5 31 2.01% 5 30 2.09% 2 15 1.90% 9 52 1.16%
17 5 32 2.07% 4 29 2.03% 3 20 2.53% 15 90 2.01%
18 8 50 3.23% 6 36 2.51% 5 35 4.44% 8 47 1.05%
19 7 43 2.78% 6 40 2.79% 3 22 2.79% 14 87 1.93%
20 4 26 1.68% 4 26 1.82% 2 13 1.65% 8 51 1.13%
21 4 26 1.68% 4 25 1.75% 2 15 1.90% 8 47 1.04%
22 4 29 1.88% 3 23 1.61% 2 16 2.03% 28 170 3.79%
23 4 28 1.81% 3 20 1.40% 3 18 2.28% 8 48 1.08%

Top 30 of 1328 Total URLs
# Hits KBytes URL
1 81 5.24% 47 1.05% /
2 7 0.45% 10 0.23% /djangoproject/
3 7 0.45% 12 0.26% /djangoproject/myfirstproject/
4 4 0.26% 3 0.07% /djangoproject/static/
5 3 0.19% 3 0.08% /djangoproject/djangoprojectenv/
6 2 0.13% 10 0.23% /djangoproject/djangoprojectenv/bin/
7 2 0.13% 2 0.04% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/contrib/auth/locale/my/
8 2 0.13% 1 0.02% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/contrib/messages/storage/__init__.py
9 2 0.13% 11 0.24% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/templatetags/tz.py
10 2 0.13% 1 0.03% /djangoproject/manage.py
11 2 0.13% 3 0.06% /djangoproject/myfirstproject/__pycache__/
12 2 0.13% 1 0.02% /djangoproject/myfirstproject/asgi.py
13 2 0.13% 1 0.02% /djangoproject/myfirstproject/wsgi.py
14 1 0.06% 2 0.05% /djangoproject/djangoprojectenv/bin/activate
15 1 0.06% 0 0.00% /djangoproject/djangoprojectenv/bin/django-admin.py
16 1 0.06% 0 0.01% /djangoproject/djangoprojectenv/bin/pip
17 1 0.06% 0 0.01% /djangoproject/djangoprojectenv/bin/pip-3.8
18 1 0.06% 0 0.01% /djangoproject/djangoprojectenv/bin/pip3
19 1 0.06% 0 0.01% /djangoproject/djangoprojectenv/bin/pip3.8
20 1 0.06% 11 0.25% /djangoproject/djangoprojectenv/bin/python
21 1 0.06% 11 0.25% /djangoproject/djangoprojectenv/bin/python3
22 1 0.06% 0 0.01% /djangoproject/djangoprojectenv/bin/wheel3
23 1 0.06% 1 0.02% /djangoproject/djangoprojectenv/lib/
24 1 0.06% 1 0.02% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/PIL/PaletteFile.py
25 1 0.06% 9 0.19% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/apps/config.py
26 1 0.06% 2 0.05% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/app_template/
27 1 0.06% 20 0.45% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/af/LC_MESSAGES/django.mo
28 1 0.06% 25 0.56% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/af/LC_MESSAGES/django.po
29 1 0.06% 1 0.03% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/be/LC_MESSAGES/
30 1 0.06% 37 0.82% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/be/LC_MESSAGES/django.po

Top 10 of 1328 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 104 2.32% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/db/models/sql/query.py
2 1 0.06% 68 1.52% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/db/models/fields/__pycache__/__init__.cpython-38.pyc
3 1 0.06% 65 1.45% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/db/models/sql/__pycache__/query.cpython-38.pyc
4 81 5.24% 47 1.05% /
5 1 0.06% 46 1.03% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/db/models/fields/__pycache__/related.cpython-38.pyc
6 1 0.06% 44 0.97% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/db/models/sql/__pycache__/compiler.cpython-38.pyc
7 1 0.06% 37 0.82% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/be/LC_MESSAGES/django.po
8 1 0.06% 37 0.82% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/db/models/fields/__pycache__/related_descriptors.cpython-38.pyc
9 1 0.06% 36 0.79% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/ml/LC_MESSAGES/django.po
10 1 0.06% 32 0.72% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/ne/LC_MESSAGES/django.po

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 81 5.24% 70 31.82% /
2 7 0.45% 6 2.73% /djangoproject/
3 7 0.45% 5 2.27% /djangoproject/myfirstproject/
4 2 0.13% 2 0.91% /djangoproject/djangoprojectenv/bin/
5 2 0.13% 2 0.91% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/contrib/auth/locale/my/
6 4 0.26% 2 0.91% /djangoproject/static/
7 3 0.19% 1 0.45% /djangoproject/djangoprojectenv/
8 1 0.06% 1 0.45% /djangoproject/djangoprojectenv/lib/
9 1 0.06% 1 0.45% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/app_template/
10 1 0.06% 1 0.45% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/locale/en_GB/LC_MESSAGES/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 81 5.24% 67 31.02% /
2 7 0.45% 6 2.78% /djangoproject/myfirstproject/
3 7 0.45% 5 2.31% /djangoproject/
4 2 0.13% 2 0.93% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/contrib/auth/locale/my/
5 4 0.26% 2 0.93% /djangoproject/static/
6 3 0.19% 1 0.46% /djangoproject/djangoprojectenv/
7 2 0.13% 1 0.46% /djangoproject/djangoprojectenv/bin/
8 1 0.06% 1 0.46% /djangoproject/djangoprojectenv/bin/activate
9 1 0.06% 1 0.46% /djangoproject/djangoprojectenv/bin/python
10 1 0.06% 1 0.46% /djangoproject/djangoprojectenv/lib/python3.8/site-packages/django/conf/app_template/

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 554 35.83% 554 38.69% 2076 46.27% 26 11.40% crawl-66-249-65-245.googlebot.com
2 203 13.13% 199 13.90% 602 13.43% 26 11.40% crawl-66-249-65-247.googlebot.com
3 176 11.38% 175 12.22% 476 10.60% 25 10.96% crawl-66-249-65-249.googlebot.com
4 110 7.12% 109 7.61% 321 7.15% 7 3.07% crawl-66-249-64-54.googlebot.com
5 72 4.66% 71 4.96% 202 4.49% 14 6.14% crawl-66-249-75-184.googlebot.com
6 66 4.27% 62 4.33% 313 6.98% 9 3.95% crawl-66-249-75-182.googlebot.com
7 59 3.82% 58 4.05% 202 4.50% 18 7.89% crawl-66-249-75-186.googlebot.com
8 46 2.98% 46 3.21% 110 2.46% 3 1.32% crawl-66-249-64-56.googlebot.com
9 37 2.39% 20 1.40% 41 0.92% 1 0.44% scan035.intrinsec.com
10 30 1.94% 28 1.96% 52 1.16% 5 2.19% crawl-66-249-64-58.googlebot.com
11 20 1.29% 8 0.56% 11 0.25% 5 2.19% bot.semrush.com
12 16 1.03% 3 0.21% 2 0.04% 3 1.32% 193.27.229.26
13 13 0.84% 2 0.14% 1 0.03% 2 0.88% 91.241.19.84
14 8 0.52% 1 0.07% 1 0.01% 1 0.44% ip251.ip-51-195-96.eu
15 4 0.26% 3 0.21% 3 0.08% 3 1.32% 185.191.171.39
16 4 0.26% 4 0.28% 2 0.05% 4 1.75% 31.20.97.83.ro.ovo.sc
17 4 0.26% 0 0.00% 0 0.00% 0 0.00% no-reverse-yet.local
18 4 0.26% 4 0.28% 2 0.05% 2 0.88% scanner-06.ch1.censys-scanner.com
19 4 0.26% 4 0.28% 2 0.05% 2 0.88% scanner-07.ch1.censys-scanner.com
20 4 0.26% 4 0.28% 2 0.05% 2 0.88% scanner-08.ch1.censys-scanner.com
21 3 0.19% 2 0.14% 1 0.03% 1 0.44% 122.228.19.79
22 3 0.19% 2 0.14% 2 0.04% 1 0.44% 185.191.171.35
23 3 0.19% 1 0.07% 5 0.12% 1 0.44% 185.191.171.37
24 3 0.19% 3 0.21% 2 0.05% 1 0.44% 185.191.171.38
25 3 0.19% 2 0.14% 1 0.03% 1 0.44% 185.191.171.41
26 3 0.19% 1 0.07% 1 0.01% 1 0.44% 80.82.68.70
27 3 0.19% 2 0.14% 1 0.03% 1 0.44% do-prod-eu-central-scanner-0610-28.do.binaryedge.ninja
28 3 0.19% 2 0.14% 1 0.03% 3 1.32% zl-ams-nl-gp3-wk102.internet-census.org
29 2 0.13% 1 0.07% 3 0.07% 0 0.00% 157.166.167.129
30 2 0.13% 0 0.00% 0 0.00% 1 0.44% 159.65.121.162

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 554 35.83% 554 38.69% 2076 46.27% 26 11.40% crawl-66-249-65-245.googlebot.com
2 203 13.13% 199 13.90% 602 13.43% 26 11.40% crawl-66-249-65-247.googlebot.com
3 176 11.38% 175 12.22% 476 10.60% 25 10.96% crawl-66-249-65-249.googlebot.com
4 110 7.12% 109 7.61% 321 7.15% 7 3.07% crawl-66-249-64-54.googlebot.com
5 66 4.27% 62 4.33% 313 6.98% 9 3.95% crawl-66-249-75-182.googlebot.com
6 59 3.82% 58 4.05% 202 4.50% 18 7.89% crawl-66-249-75-186.googlebot.com
7 72 4.66% 71 4.96% 202 4.49% 14 6.14% crawl-66-249-75-184.googlebot.com
8 46 2.98% 46 3.21% 110 2.46% 3 1.32% crawl-66-249-64-56.googlebot.com
9 30 1.94% 28 1.96% 52 1.16% 5 2.19% crawl-66-249-64-58.googlebot.com
10 37 2.39% 20 1.40% 41 0.92% 1 0.44% scan035.intrinsec.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 1540 99.61% - (Direct Request)
2 4 0.26% https://162.241.120.157:443
3 1 0.06% https://server222.xyz/djangoproject/djangoprojectenv/lib/python3.8/site-packages/pymongo/auth_aws.py
4 1 0.06% https://www.google.com/

Top 15 of 30 Total User Agents
# Hits User Agent
1 1314 84.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
2 46 2.98% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 37 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 37 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 17 1.10% Mozilla/5.0 zgrab/0.x
6 14 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 9 0.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 9 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 6 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 5 0.32% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 4 0.26% Go-http-client/1.1
12 3 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 2 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 2 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36

Usage by Country for November 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1414 91.46% 1365 95.32% 4435 98.82% Commercial (com)
2 93 6.02% 39 2.72% 38 0.84% Unresolved/Unknown
3 20 1.29% 17 1.19% 10 0.22% Non-Profit (org)
4 8 0.52% 1 0.07% 1 0.01% European Union
5 4 0.26% 4 0.28% 2 0.05% Seychelles
6 3 0.19% 3 0.21% 2 0.04% Network (net)
7 2 0.13% 2 0.14% 0 0.00% Germany
8 2 0.13% 1 0.07% 1 0.01% Russian Federation


Generated by Webalizer Version 2.23