Program started on Fri, Nov 06 2020 at 7:07 AM.
Analyzed requests from Mon, Sep 07 2020 at 7:12 AM to Fri, Nov 06 2020 at 7:03 AM (59.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 06 2020 at 7:07 AM.
Successful requests: 9,662 (1,699)
Average successful requests per day: 161 (242)
Successful requests for pages: 4,168 (888)
Average successful requests for pages per day: 69 (126)
Failed requests: 922 (15)
Distinct files requested: 7,318 (7,526)
Distinct hosts served: 386 (506)
Data transferred: 93.98 megabytes (5.27 megabytes)
Average data transferred per day: 1.57 megabytes (771.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2020 | 823 | 589 | ![]() |
Oct 2020 | 7406 | 2839 | ![]() ![]() |
Nov 2020 | 1433 | 740 | ![]() ![]() |
Busiest month: Oct 2020 (2,839 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1204 | 485 | ![]() ![]() ![]() |
Mon | 1276 | 623 | ![]() |
Tue | 2110 | 802 | ![]() ![]() ![]() |
Wed | 1414 | 680 | ![]() ![]() |
Thu | 1317 | 682 | ![]() ![]() ![]() |
Fri | 1520 | 571 | ![]() ![]() ![]() ![]() |
Sat | 821 | 325 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 366 | 180 | ![]() ![]() |
1 | 221 | 104 | ![]() ![]() ![]() |
2 | 227 | 116 | ![]() ![]() |
3 | 448 | 269 | ![]() ![]() ![]() ![]() |
4 | 368 | 153 | ![]() |
5 | 368 | 121 | ![]() ![]() ![]() |
6 | 532 | 173 | ![]() ![]() |
7 | 299 | 135 | ![]() ![]() ![]() |
8 | 333 | 135 | ![]() ![]() ![]() |
9 | 685 | 264 | ![]() ![]() ![]() ![]() |
10 | 606 | 300 | ![]() ![]() ![]() ![]() |
11 | 314 | 103 | ![]() ![]() ![]() |
12 | 665 | 357 | ![]() ![]() |
13 | 608 | 236 | ![]() ![]() |
14 | 813 | 289 | ![]() ![]() ![]() ![]() |
15 | 271 | 122 | ![]() ![]() ![]() |
16 | 292 | 121 | ![]() ![]() ![]() |
17 | 490 | 184 | ![]() ![]() ![]() |
18 | 433 | 173 | ![]() ![]() |
19 | 269 | 116 | ![]() ![]() |
20 | 249 | 107 | ![]() ![]() ![]() |
21 | 321 | 186 | ![]() ![]() ![]() |
22 | 235 | 101 | ![]() ![]() ![]() |
23 | 249 | 123 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
9662 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7743 | 44.36% | 66.249 |
627 | 53.87% | 34 |
389 | 1.09% | 213.32 |
73 | 0.08% | 185.191 |
73 | 0.05% | 74 |
66 | 0.04% | 167.248 |
60 | 0.04% | 162.142 |
53 | 0.03% | 128.14 |
51 | 0.03% | 193.118 |
50 | 0.03% | 35 |
38 | 0.03% | 83 |
36 | 0.02% | 192.241 |
34 | 0.02% | 184.105 |
32 | 0.02% | 192.35 |
27 | 0.02% | 209.17 |
18 | 138.246 | |
18 | 0.01% | 94 |
16 | 0.01% | 139.162 |
12 | 0.01% | 193.27 |
11 | 0.01% | 71 |
235 | 0.23% | [not listed: 93 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4011 | 1452 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1625 | 553 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
389 | 389 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
1175 | 327 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
894 | 320 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
611 | 186 | Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0 |
106 | 106 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
105 | 105 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
85 | 85 | Mozilla/5.0 zgrab/0.x |
73 | 64 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
38 | 38 | python-requests/2.18.4 |
27 | 27 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
30 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
18 | 18 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
16 | 16 | HTTP Banner Detection (https://security.ipip.net) |
15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
9 | 9 | Mozilla/5.0 |
8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 8 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/72.0 |
7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
6 | 6 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
5 | 5 | libwww-perl/6.47 |
5 | 5 | python-requests/2.24.0 |
5 | 5 | fasthttp |
4 | 4 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
3 | 3 | libwww-perl/6.49 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
40 | 37 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 8357 | 3298 | Safari |
8357 | 3298 | Safari/537 | |
2 | 666 | 241 | Firefox |
611 | 186 | Firefox/68 | |
18 | 18 | Firefox/76 | |
8 | 8 | Firefox/72 | |
6 | 6 | Firefox/47 | |
6 | 6 | Firefox/79 | |
6 | 6 | Firefox/9 | |
4 | 4 | Firefox/65 | |
3 | 3 | Firefox/58 | |
1 | 1 | Firefox/60 | |
1 | 1 | Firefox/70 | |
3 | 221 | 212 | Netscape (compatible) |
4 | 94 | 94 | Mozilla |
5 | 44 | 44 | python-requests |
44 | 44 | python-requests/2 | |
6 | 16 | 16 | HTTP Banner Detection (https: |
16 | 16 | HTTP Banner Detection (https://security | |
7 | 12 | 12 | libwww-perl |
12 | 12 | libwww-perl/6 | |
8 | 8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
9 | 5 | 5 | curl |
5 | 5 | curl/7 | |
10 | 5 | 5 | fasthttp |
11 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
12 | 1 | 1 | Internet-structure-research-project-bot |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 7789 | 2733 | Unix |
7789 | 2733 | Linux | |
2 | 1213 | 787 | Windows |
426 | 426 | Unknown Windows | |
777 | 351 | Windows NT | |
10 | 10 | Windows XP | |
3 | 409 | 400 | OS unknown |
4 | 22 | 20 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
9661 | 200 OK |
1 | 304 Not modified since last retrieval |
5 | 400 Bad request |
91 | 403 Access forbidden |
803 | 404 Document not found |
23 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 178 | |
1B- 10B | 25 | |
11B- 100B | 62 | |
101B- 1kB | 2553 | 1.52% |
1kB- 10kB | 5856 | 15.53% |
10kB-100kB | 943 | 23.18% |
100kB- 1MB | 39 | 9.17% |
1MB- 10MB | 2 | 2.42% |
10MB-100MB | 4 | 48.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4 | 48.17% | .zip [Zip archives] |
1746 | 13.97% | .py |
1323 | 8.76% | .pyc |
4151 | 6.31% | [directories] |
708 | 4.78% | .po |
106 | 3.44% | .js [JavaScript code] |
702 | 3.43% | .mo |
7 | 2.12% | .0 |
9 | 2.12% | .so |
18 | 1.57% | .woff |
1 | 1.33% | .2 |
575 | 1.00% | [no extension] |
1 | 0.50% | .1 |
1 | 0.46% | .10 |
52 | 0.44% | .css [Cascading Style Sheets] |
1 | 0.29% | .pem |
2 | 0.28% | .5 |
2 | 0.24% | .map |
2 | 0.17% | .gz [Gzip compressed files] |
2 | 0.17% | .txt.gz |
1 | 0.11% | .zi |
250 | 0.51% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8761 | 99.39% | /djangoproject/ |
900 | 0.57% | [root directory] |
1 | 0.03% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
900 | 0.57% | Nov/ 6/20 5:51 AM | / |
23 | 0.02% | Nov/ 5/20 6:11 PM | /?XDEBUG_SESSION_START=phpstorm |
33 | 0.05% | Nov/ 5/20 6:34 PM | /djangoproject/ |
23 | 0.04% | Nov/ 5/20 3:43 PM | /djangoproject/myfirstproject/ |
8706 | 99.34% | Nov/ 6/20 7:03 AM | [not listed: 7,285 files] |