Usage Statistics for gracularpatent.ncryptedprojects.com

Summary Period: October 2020
Generated 01-Nov-2020 07:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 139
Total Files 15
Total Pages 111
Total Visits 68
Total KBytes 8
Total Unique Sites 68
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 11
Hits per Day 4 16
Files per Day 0 3
Pages per Day 3 14
Sites per Day 2 8
Visits per Day 2 7
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 10.79% 15
Code 403 - Forbidden 65.47% 91
Code 404 - Not Found 23.74% 33

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 11 7.91% 0 0.00% 11 9.91% 2 2.94% 2 2.94% 0 0.00%
2 6 4.32% 1 6.67% 4 3.60% 4 5.88% 6 8.82% 0 0.00%
3 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
4 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
5 12 8.63% 1 6.67% 12 10.81% 2 2.94% 2 2.94% 1 7.69%
6 3 2.16% 0 0.00% 3 2.70% 1 1.47% 1 1.47% 0 0.00%
7 3 2.16% 0 0.00% 0 0.00% 0 0.00% 3 4.41% 0 0.00%
8 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
9 4 2.88% 0 0.00% 4 3.60% 4 5.88% 4 5.88% 0 0.00%
10 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
11 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
12 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 16 11.51% 3 20.00% 14 12.61% 4 5.88% 6 8.82% 2 23.08%
15 10 7.19% 0 0.00% 10 9.01% 4 5.88% 4 5.88% 0 0.00%
16 7 5.04% 2 13.33% 7 6.31% 7 10.29% 7 10.29% 1 15.38%
17 4 2.88% 1 6.67% 1 0.90% 1 1.47% 4 5.88% 1 7.69%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 2.16% 0 0.00% 3 2.70% 2 2.94% 2 2.94% 0 0.00%
20 15 10.79% 2 13.33% 5 4.50% 5 7.35% 6 8.82% 1 15.38%
21 4 2.88% 0 0.00% 1 0.90% 1 1.47% 4 5.88% 0 0.00%
22 7 5.04% 0 0.00% 7 6.31% 2 2.94% 2 2.94% 0 0.00%
23 7 5.04% 2 13.33% 5 4.50% 5 7.35% 7 10.29% 1 15.38%
24 2 1.44% 1 6.67% 2 1.80% 2 2.94% 2 2.94% 1 7.69%
25 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
26 2 1.44% 0 0.00% 2 1.80% 2 2.94% 2 2.94% 0 0.00%
27 8 5.76% 1 6.67% 5 4.50% 5 7.35% 8 11.76% 1 7.69%
28 2 1.44% 1 6.67% 2 1.80% 2 2.94% 2 2.94% 0 0.00%
29 1 0.72% 0 0.00% 1 0.90% 1 1.47% 1 1.47% 0 0.00%
30 3 2.16% 0 0.00% 3 2.70% 3 4.41% 3 4.41% 0 0.00%
31 2 1.44% 0 0.00% 2 1.80% 2 2.94% 2 2.94% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.16% 0 0 0.00% 0 1 0.90% 0 0 0.00%
1 0 3 2.16% 0 0 0.00% 0 2 1.80% 0 0 0.00%
2 0 5 3.60% 0 1 6.67% 0 5 4.50% 0 1 7.69%
3 0 16 11.51% 0 0 0.00% 0 16 14.41% 0 0 0.00%
4 0 4 2.88% 0 2 13.33% 0 4 3.60% 0 1 15.38%
5 0 3 2.16% 0 1 6.67% 0 3 2.70% 0 1 7.69%
6 0 2 1.44% 0 1 6.67% 0 2 1.80% 0 1 7.69%
7 0 1 0.72% 0 0 0.00% 0 1 0.90% 0 0 0.00%
8 0 2 1.44% 0 0 0.00% 0 2 1.80% 0 0 0.00%
9 0 2 1.44% 0 1 6.67% 0 2 1.80% 0 1 7.69%
10 0 10 7.19% 0 3 20.00% 0 8 7.21% 0 1 15.38%
11 0 10 7.19% 0 0 0.00% 0 4 3.60% 0 0 0.00%
12 0 17 12.23% 0 2 13.33% 0 15 13.51% 0 1 15.38%
13 0 6 4.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 12 8.63% 0 2 13.33% 0 10 9.01% 0 1 15.38%
15 0 16 11.51% 0 1 6.67% 0 13 11.71% 0 0 0.00%
16 0 3 2.16% 0 0 0.00% 0 2 1.80% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.44% 0 0 0.00% 0 2 1.80% 0 0 0.00%
19 0 3 2.16% 0 1 6.67% 0 3 2.70% 0 1 7.69%
20 0 11 7.91% 0 0 0.00% 0 11 9.91% 0 0 0.00%
21 0 2 1.44% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 2.16% 0 0 0.00% 0 3 2.70% 0 0 0.00%
23 0 3 2.16% 0 0 0.00% 0 2 1.80% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 10.79% 8 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 10.79% 8 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 10.79% 59 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 10.79% 58 100.00% /

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 26 18.71% 0 0.00% 0 0.00% 4 5.88% scan035.intrinsec.com
2 11 7.91% 0 0.00% 0 0.00% 1 1.47% 143.110.136.98
3 11 7.91% 0 0.00% 0 0.00% 1 1.47% 188.166.88.44
4 10 7.19% 0 0.00% 0 0.00% 0 0.00% 70.35.197.64
5 4 2.88% 0 0.00% 0 0.00% 4 5.88% 178.128.194.144
6 4 2.88% 0 0.00% 0 0.00% 4 5.88% 5.188.210.227
7 4 2.88% 0 0.00% 0 0.00% 4 5.88% 61-219-11-153.hinet-ip.hinet.net
8 3 2.16% 0 0.00% 0 0.00% 3 4.41% li1412-250.members.linode.com
9 3 2.16% 0 0.00% 0 0.00% 3 4.41% li2038-209.members.linode.com
10 2 1.44% 0 0.00% 0 0.00% 2 2.94% 5.8.10.202
11 2 1.44% 0 0.00% 0 0.00% 2 2.94% 91.193.5.58
12 2 1.44% 0 0.00% 0 0.00% 1 1.47% do-prod-ap-central-scanner-0610-2.do.binaryedge.ninja
13 2 1.44% 0 0.00% 0 0.00% 1 1.47% tor-exit-anonymizer.appliedprivacy.net
14 1 0.72% 0 0.00% 0 0.00% 1 1.47% 103.145.13.20
15 1 0.72% 0 0.00% 0 0.00% 0 0.00% 103.147.10.222
16 1 0.72% 0 0.00% 0 0.00% 1 1.47% 104.41.12.146
17 1 0.72% 0 0.00% 0 0.00% 0 0.00% 127.ip-54-38-65.eu
18 1 0.72% 0 0.00% 0 0.00% 0 0.00% 13.74.158.85
19 1 0.72% 0 0.00% 0 0.00% 1 1.47% 138.68.93.117
20 1 0.72% 0 0.00% 0 0.00% 1 1.47% 157.230.143.29
21 1 0.72% 0 0.00% 0 0.00% 0 0.00% 167.99.108.13
22 1 0.72% 0 0.00% 0 0.00% 0 0.00% 185.220.101.142
23 1 0.72% 0 0.00% 0 0.00% 1 1.47% 195-154-232-205.rev.poneytelecom.eu
24 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.10.rdns.cloudsystemnetworks.com
25 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.106.rdns.cloudsystemnetworks.com
26 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.138.rdns.cloudsystemnetworks.com
27 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.250.rdns.cloudsystemnetworks.com
28 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.34.rdns.cloudsystemnetworks.com
29 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.58.rdns.cloudsystemnetworks.com
30 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.90.rdns.cloudsystemnetworks.com

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.10.rdns.cloudsystemnetworks.com
2 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.106.rdns.cloudsystemnetworks.com
3 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.138.rdns.cloudsystemnetworks.com
4 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.250.rdns.cloudsystemnetworks.com
5 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.34.rdns.cloudsystemnetworks.com
6 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.58.rdns.cloudsystemnetworks.com
7 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.96.90.rdns.cloudsystemnetworks.com
8 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.97.50.rdns.cloudsystemnetworks.com
9 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.97.74.rdns.cloudsystemnetworks.com
10 1 0.72% 1 6.67% 1 7.69% 1 1.47% 209.17.97.82.rdns.cloudsystemnetworks.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 137 98.56% - (Direct Request)
2 2 1.44% https://www.netcraft.com/survey/

Top 14 of 14 Total User Agents
# Hits User Agent
1 20 14.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 12 8.63% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 3 2.16% Go-http-client/1.1
4 2 1.44% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
5 2 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
6 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 1 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1 0.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 1 0.72% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 62 44.60% 3 20.00% 1 7.69% Unresolved/Unknown
2 57 41.01% 12 80.00% 7 92.31% Commercial (com)
3 9 6.47% 0 0.00% 0 0.00% European Union
4 7 5.04% 0 0.00% 0 0.00% Network (net)
5 1 0.72% 0 0.00% 0 0.00% Spain
6 1 0.72% 0 0.00% 0 0.00% France
7 1 0.72% 0 0.00% 0 0.00% Russian Federation
8 1 0.72% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23