Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2020 | 257 | 238 | 131 | 38 | 97 | 4488 | 228 | 789 | 1432 | 1546 |
Oct 2020 | 255 | 238 | 100 | 41 | 273 | 64828 | 1297 | 3125 | 7406 | 7905 |
Sep 2020 | 47 | 34 | 32 | 14 | 199 | 26928 | 342 | 785 | 825 | 1137 |
Totals | 96244 | 1867 | 4699 | 9663 | 10588 | |||||
Generated by Webalizer Version 2.23 |